Sessionhistory/en
(Difference between revisions)
(→Reference of the Flag-Icons) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
:* [[Image:Ses_lesspl.png]] '''Not enough players:''' A minimum of 6 valid players are required for a session rating. Players are valid with a 2/3 playtime of the sessionlength (the green bar under the time). | :* [[Image:Ses_lesspl.png]] '''Not enough players:''' A minimum of 6 valid players are required for a session rating. Players are valid with a 2/3 playtime of the sessionlength (the green bar under the time). | ||
− | :* [[Image: | + | :* [[Image:Ses_toshort.png]] '''Session is to short:''' A valid session must have a minimum of 5 minutes. |
:* [[Image:Ses_nocp.png]] '''No anticheat:''' punkbuster or actual etpro is required for ranked sessions | :* [[Image:Ses_nocp.png]] '''No anticheat:''' punkbuster or actual etpro is required for ranked sessions | ||
:* [[Image:Ses_pw.png]] '''Passworded:''' passworded sessions are generally ignored. | :* [[Image:Ses_pw.png]] '''Passworded:''' passworded sessions are generally ignored. |
Latest revision as of 15:08, 14 October 2012
Reference of the Flag-Icons
There are some reasons why a session can not be rated. Possible flags that can appear for the flag column are:
-
Not enough players: A minimum of 6 valid players are required for a session rating. Players are valid with a 2/3 playtime of the sessionlength (the green bar under the time).
-
Session is to short: A valid session must have a minimum of 5 minutes.
-
No anticheat: punkbuster or actual etpro is required for ranked sessions
-
Passworded: passworded sessions are generally ignored.
-
Invalid Map: The map is excluded from the ranking. Mostly these are Trickjump- and Snipermaps.
-
disturbing factors: To many disturbing factors have appeared in the session-calculation. Bots usually cause the disturbances. For example, 20 players with one bot isn't bad but 20 players with 5 bots are regarded as a disturbing factor.
-
Server disabled: The server is disabled for the ranking.
-